Account Rates
These are the current interest rates for American National Bank of Wichita Falls, TX. The Annual Percentage Yield (APY) may vary depending on the interest. Rates are subject to change.
Interest Rates are current as of February 1st, 2012.
A penalty may be imposed for early withdrawal.
Fees could reduce earnings on the account.
Minimum balances apply to obtain the disclosed Annual Percentage Yield, please contact your local branch for details
Truth In Savings Disclosure
Certificate of Deposit Over $100,000
| Term | Interest Rate | APY |
| 30 Days | 0.05% | 0.05% |
| 60 Days | 0.05% | 0.05% |
| 90 Days | 0.05% | 0.05% |
| 120 Days | 0.10% | 0.10% |
| 150 Days | 0.10% | 0.10% |
| 180 Days | 0.10% | 0.10% |
| 210 Days | 0.20% | 0.20% |
| 270 Days | 0.20% | 0.20% |
| 1 Year | 0.20% | 0.20% |
| 2 Years | 0.40% | 0.40% |
| 3 Years | 0.60% | 0.60% |
| 4 Years | 0.80% | 0.80% |
| 5 Years | 1.20% | 1.21% |
Health Savings Accounts
| Term | Interest Rate | APY |
| 500-2,499 | 0.02% | 0.02% |
| 2,500-24,999 | 0.05% | 0.05% |
| 25,000-49,999 | 0.10% | 0.10% |
| 50,000-74,999 | 0.12% | 0.12% |
| 75,000-99,999 | 0.15% | 0.15% |
| 100,000-UP | 0.17% | 0.17% |
Certificate of Deposit Under $100,000
| Term | Interest Rate | APY |
| 30 Days | 0.05% | 0.05% |
| 90 Days | 0.05% | 0.05% |
| 180 Days | 0.10% | 0.10% |
| 1 Year | 0.20% | 0.20% |
| 2 Years | 0.40% | 0.40% |
| 3 Years | 0.60% | 0.60% |
| 4 Years | 0.80% | 0.80% |
| 5 Years | 1.00% | 1.00% |
IRA Certificate of Deposits
| Term | Interest Rate | APY |
| 3 Months | 0.05% | 0.05% |
| 1 Year | 0.20% | 0.20% |
| 2 Years | 0.45% | 0.45% |
| 2 Years Variable | 0.45% | 0.45% |
| 3 Years | 0.65% | 0.65% |
| 4 Years | 1.00% | 1.00% |
| 5 Years | 1.25% | 1.26% |
Super Now Account
| Term | Interest Rate | APY |
| 500 – 2,499 | 0.03% | 0.03% |
| 2,500 – Up | 0.08% | 0.08% |
American Interest Checking
| Term | Interest Rate | APY |
| 1,000-4,999 | 0.03% | 0.03% |
| 5,000 – 24,999 | 0.05% | 0.05% |
| 25,000 – Up | 0.08% | 0.08% |
Savings Account
| Term | Interest Rate | APY |
| 100 – Up | 0.05% | 0.05% |
| | |
Money Market Fund & Health Savings Accounts
| Term | Interest Rate | APY |
| 500 – 2,499 | 0.02% | 0.02% |
| 2,500 – 24,999 | 0.05% | 0.05% |
| 25,000 – 49,999 | 0.10% | 0.10% |
| 50,000 – 74,999 | 0.12% | 0.12% |
| 75,000 – 99,999 | 0.15% | 0.15% |
| 100,000 – Up | 0.17% | 0.17% |
Money Market Gold
| Term | Interest Rate | APY |
| 0 – 24,999 | 0.05% | 0.05% |
| 25,000 – 49,999 | 0.10% | 0.10% |
| 50,000 – 74,999 | 0.12% | 0.12% |
| 75,000 – 99,999 | 0.15% | 0.15% |
| 100,000 – Up | 0.18% | 0.18% |
Student Savings Account**
| Term | Interest Rate | APY |
| 100-UP | 0.05% | 0.05% |
**The Student Savings Account is offered only thru participating WFISD Elementary Schools